Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Australia | 1 | 2 | 0 | 80 | 75 | 40.00 | 0 | 1 | 3 | |
England | 2 | 3 | 0 | 74 | 51 | 24.66 | 0 | 1 | 2 | |
India | 1 | 2 | 0 | 5 | 4 | 2.50 | 0 | 0 | 3 | |
Pakistan | 2 | 2 | 0 | 121 | 107 | 60.50 | 1 | 0 | 1 | |
South Africa | 2 | 4 | 0 | 58 | 23 | 14.50 | 0 | 0 | 1 | |
Sri Lanka | 3 | 6 | 1 | 162 | 70 | 32.40 | 0 | 2 | 1 | |
West Indies | 2 | 4 | 0 | 32 | 29 | 8.00 | 0 | 0 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk