|
Full name: | Johannes Jacobus van der Wath |
Born: | 10th January 1978, Newcastle, Natal, South Africa |
Batting: | Right-hand batter |
Bowling: | Right-arm fast-medium |
Teams: | South Africa (ODI: 2005/06-2007/08); South Africa (International Twenty20: 2005/06-2007/08); Easterns (Main ListA: 1995/96-1996/97); Easterns (Main FC: 1996/97); Free State (Main FC: 1997/98-2003/04); Free State (Main ListA: 1998/99-2010/11); Eagles (Main Twenty20: 2003/04-2009/10); Eagles (Main FC: 2004/05-2009/10); Eagles (Main ListA: 2004/05-2009/10); Sussex (Main FC: 2005); Sussex (Main ListA: 2005); Sussex (Main Twenty20: 2005); Northamptonshire (Main FC: 2007-2009); Northamptonshire (Main ListA: 2007-2009); Northamptonshire (Main Twenty20: 2007-2009); Knights (Main ListA: 2010/11-2013/14); Canterbury (Main Twenty20: 2010/11); Knights (Main FC: 2010/11-2013/14); Knights (Main Twenty20: 2010/11-2013/14); Royal Challengers Bangalore (Main Twenty20: 2011); South Africa Under-19s (Under-19 Test: 1996/97); South Africa Under-19s (Under-19 ODI: 1996/97); All teams |
Northamptonshire cap: 2009 | |
Lists of matches and more detailed statistics | |
Pictures: | Portrait of Johannes van der Wath |
ODI Career Batting and Fielding (2005/06-2007/08) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
South Africa | 10 | 8 | 2 | 89 | 37* | 14.83 | 0 | 0 | 127.14 | 3 |
ODI Career Bowling (2005/06-2007/08) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
South Africa | 526 | 2 | 551 | 13 | 2-21 | 42.38 | 0 | 0 | 40.46 | 6.28 |
International Twenty20 Career Batting and Fielding (2005/06-2007/08) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
South Africa | 8 | 4 | 1 | 46 | 21 | 15.33 | 0 | 0 | 117.94 | 0 |
International Twenty20 Career Bowling (2005/06-2007/08) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
South Africa | 186 | 0 | 231 | 8 | 2-31 | 28.87 | 0 | 0 | 23.25 | 7.45 |
First-Class Career Batting and Fielding (1996/97-2013/14) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 121 | 180 | 27 | 3790 | 154 | 24.77 | 3 | 21 | 51.74 | 35 |
First-Class Career Bowling (1996/97-2013/14) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 20729 | 794 | 10664 | 419 | 7-60 | 25.45 | 22 | 1 | 49.47 | 3.08 |
List A Career Batting and Fielding (1995/96-2013/14) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 175 | 140 | 41 | 2418 | 91 | 24.42 | 0 | 11 | 88.15 | 39 |
List A Career Bowling (1995/96-2013/14) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 7697 | 80 | 6518 | 216 | 4-26 | 30.17 | 6 | 0 | 35.63 | 5.08 |
Twenty20 Career Batting and Fielding (2003/04-2013/14) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 109 | 78 | 26 | 862 | 48* | 16.57 | 0 | 0 | 127.51 | 13 |
Twenty20 Career Bowling (2003/04-2013/14) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 2185 | 3 | 2763 | 108 | 4-24 | 25.58 | 1 | 0 | 20.23 | 7.58 |
Under-19 Test Career Batting and Fielding (1996/97) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
South Africa Under-19s | 2 | 4 | 1 | 29 | 11 | 9.66 | 0 | 0 | 0 |
Under-19 Test Career Bowling (1996/97) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
South Africa Under-19s | 300 | 15 | 134 | 4 | 2-21 | 33.50 | 0 | 0 | 75.00 | 2.68 |
Under-19 ODI Career Batting and Fielding (1996/97) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
South Africa Under-19s | 2 | 2 | 0 | 12 | 7 | 6.00 | 0 | 0 | 0 |
Under-19 ODI Career Bowling (1996/97) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
South Africa Under-19s | 78 | 0 | 50 | 1 | 1-30 | 50.00 | 0 | 0 | 78.00 | 3.84 |
Indian Premier League Career Batting and Fielding (2011) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Royal Challengers Bangalore | 3 | 3 | 1 | 18 | 14* | 9.00 | 0 | 0 | 112.50 | 0 |
Indian Premier League Career Bowling (2011) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Royal Challengers Bangalore | 72 | 0 | 129 | 3 | 2-49 | 43.00 | 0 | 0 | 24.00 | 10.75 |
Twenty20 Blast Career Batting and Fielding (2005-2009) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 34 | 23 | 9 | 293 | 48* | 20.92 | 0 | 0 | 140.86 | 4 |
Twenty20 Blast Career Bowling (2005-2009) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 629 | 2 | 797 | 25 | 3-23 | 31.88 | 0 | 0 | 25.16 | 7.60 |
Super Smash Career Batting and Fielding (2010/11) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Canterbury | 6 | 5 | 2 | 72 | 31* | 24.00 | 0 | 0 | 194.59 | 0 |
Super Smash Career Bowling (2010/11) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Canterbury | 120 | 0 | 175 | 8 | 3-5 | 21.87 | 0 | 0 | 15.00 | 8.75 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk