Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
2004 | (England) | 63 | 0 | 66 | 1 | 1-23 | 66.00 | 0 | 0 | 63.00 | 6.28 |
2011 | (England) | 207 | 0 | 190 | 17 | 5-20 | 11.17 | 0 | 1 | 12.17 | 5.50 |
2015 | (England) | 162 | 0 | 174 | 10 | 3-14 | 17.40 | 0 | 0 | 16.20 | 6.44 |
2016 | (England) | 264 | 0 | 274 | 9 | 3-33 | 30.44 | 0 | 0 | 29.33 | 6.22 |
2017 | (England) | 264 | 0 | 317 | 13 | 4-20 | 24.38 | 2 | 0 | 20.30 | 7.20 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk