Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1995-96 | (Pakistan) | 5 | 6 | 0 | 75 | 23 | 12.50 | 0 | 0 | 1 | |
1996-97 | (Australia) | 1 | 2 | 0 | 80 | 80 | 40.00 | 0 | 1 | 0 | |
1996-97 | (Pakistan) | 2 | 4 | 0 | 66 | 30 | 16.50 | 0 | 0 | 1 | |
1997-98 | (Pakistan) | 10 | 15 | 1 | 685 | 123 | 48.92 | 2 | 4 | 6 | |
1998-99 | (India) | 4 | 8 | 0 | 262 | 141 | 32.75 | 1 | 0 | 2 | |
1998-99 | (Pakistan) | 8 | 15 | 1 | 441 | 84 | 31.50 | 0 | 3 | 3 | |
1998-99 | (Bangladesh) | 1 | 1 | 0 | 21 | 21 | 21.00 | 0 | 0 | 1 | |
1999-00 | (Pakistan) | 7 | 11 | 0 | 287 | 74 | 26.09 | 0 | 1 | 5 | |
1999-00 | (West Indies) | 2 | 4 | 0 | 76 | 38 | 19.00 | 0 | 0 | 1 | |
2000-01 | (Pakistan) | 10 | 18 | 1 | 594 | 108 | 34.94 | 2 | 3 | 16 | |
2001 | (England) | 6 | 9 | 0 | 325 | 164 | 36.11 | 1 | 1 | 8 | |
2001-02 | (Pakistan) | 7 | 13 | 0 | 260 | 70 | 20.00 | 0 | 3 | 1 | |
2001-02 | (United Arab Emirates) | 1 | 2 | 0 | 107 | 107 | 53.50 | 1 | 0 | 0 | |
2002 | (Pakistan) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
2002-03 | (Zimbabwe) | 1 | 1 | 0 | 49 | 49 | 49.00 | 0 | 0 | 0 | |
2003 | (England) | 3 | 6 | 0 | 92 | 67 | 15.33 | 0 | 1 | 0 | |
2003-04 | (South Africa) | 5 | 10 | 1 | 266 | 111 | 29.55 | 1 | 1 | 5 | |
2003-04 | (Pakistan) | 1 | 2 | 0 | 36 | 23 | 18.00 | 0 | 0 | 2 | |
2004-05 | (Australia) | 1 | 2 | 0 | 58 | 46 | 29.00 | 0 | 0 | 0 | |
2004-05 | (India) | 2 | 4 | 0 | 146 | 59 | 36.50 | 0 | 2 | 0 | |
2004-05 | (West Indies) | 2 | 4 | 0 | 214 | 122 | 53.50 | 1 | 0 | 1 | |
2005-06 | (Pakistan) | 5 | 8 | 0 | 470 | 156 | 58.75 | 2 | 2 | 1 | |
2005-06 | (Sri Lanka) | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 0 | |
2006 | (England) | 3 | 4 | 0 | 62 | 17 | 15.50 | 0 | 0 | 0 | |
2006-07 | (Pakistan) | 7 | 12 | 0 | 419 | 100 | 34.91 | 1 | 3 | 6 | |
2007-08 | (Pakistan) | 8 | 9 | 0 | 260 | 70 | 28.88 | 0 | 2 | 6 | |
2008-09 | (Pakistan) | 5 | 8 | 0 | 233 | 81 | 29.12 | 0 | 3 | 8 | |
2010 | (England) | 2 | 3 | 0 | 33 | 31 | 11.00 | 0 | 0 | 0 | |
2014-15 | (Pakistan) | 1 | 1 | 0 | 58 | 58 | 58.00 | 0 | 1 | 2 | |
2015-16 | (Pakistan) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk