Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Derbyshire | 84 | 2 | 60 | 1 | 1-60 | 60.00 | 0 | 0 |
Durham | 114 | 2 | 56 | 3 | 3-50 | 18.66 | 0 | 0 |
Essex | 39 | 0 | 72 | 0 | ||||
Glamorgan | 42 | 0 | 33 | 0 | ||||
Gloucestershire | 24 | 0 | 9 | 0 | ||||
Hampshire | 114 | 4 | 50 | 3 | 3-18 | 16.66 | 0 | 0 |
Kent | 18 | 0 | 9 | 0 | ||||
Lancashire | 36 | 1 | 24 | 1 | 1-24 | 24.00 | 0 | 0 |
Middlesex | 66 | 1 | 41 | 0 | ||||
Northamptonshire | 84 | 4 | 54 | 0 | ||||
Oxford University | 18 | 0 | 15 | 0 | ||||
Somerset | 12 | 0 | 10 | 2 | 2-10 | 5.00 | 0 | 0 |
Surrey | 36 | 1 | 16 | 0 | ||||
Transvaal | 60 | 1 | 29 | 1 | 1-6 | 29.00 | 0 | 0 |
Warwickshire | 96 | 4 | 69 | 1 | 1-29 | 69.00 | 0 | 0 |
Worcestershire | 168 | 6 | 77 | 1 | 1-56 | 77.00 | 0 | 0 |
Yorkshire | 42 | 0 | 24 | 1 | 1-24 | 24.00 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk