| |||||||||||||||||||
| Full name: | Simon John Base |
| Born: | 2nd January 1960, Maidstone, Kent, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm medium-fast |
| Teams: | Western Province B (Main FC: 1981/82-1983/84); Western Province B (Main ListA: 1983/84); Glamorgan (Main FC: 1986-1987); Glamorgan (Main ListA: 1986-1987); Boland (Main ListA: 1987/88-1988/89); Boland (Main FC: 1987/88-1988/89); Derbyshire (Main FC: 1988-1999); Derbyshire (Main ListA: 1988-1996); Border (Main ListA: 1989/90-1993/94); Border (Main FC: 1989/90-1993/94); All teams |
| Derbyshire cap: 1990 | |
| Lists of matches and more detailed statistics | |
| Pictures: | Portrait of Simon Base |
| Portrait of Simon Base | |

| First-Class Career Batting and Fielding (1981/82-1999) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 134 | 172 | 36 | 1551 | 58 | 11.40 | 0 | 2 | 60 | |
| First-Class Career Bowling (1981/82-1999) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 21136 | 660 | 11397 | 388 | 7-60 | 29.37 | 16 | 1 | 54.47 | 3.23 |
| List A Career Batting and Fielding (1983/84-1996) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 169 | 77 | 27 | 377 | 31 | 7.54 | 0 | 0 | 34 | |
| List A Career Bowling (1983/84-1996) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 8061 | 93 | 5732 | 221 | 4-14 | 25.93 | 7 | 0 | 36.47 | 4.26 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk