Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
1987 | (England) | 354 | 3 | 297 | 9 | 3-19 | 33.00 | 0 | 0 | 39.33 | 5.03 |
1988 | (England) | 798 | 11 | 537 | 20 | 3-19 | 26.85 | 0 | 0 | 39.90 | 4.03 |
1989 | (England) | 564 | 8 | 392 | 15 | 5-52 | 26.13 | 0 | 1 | 37.60 | 4.17 |
1990 | (England) | 846 | 5 | 615 | 21 | 4-25 | 29.28 | 1 | 0 | 40.28 | 4.36 |
1991 | (England) | 816 | 10 | 603 | 17 | 3-33 | 35.47 | 0 | 0 | 48.00 | 4.43 |
1992 | (England) | 1120 | 11 | 750 | 20 | 3-35 | 37.50 | 0 | 0 | 56.00 | 4.01 |
1993 | (England) | 108 | 0 | 73 | 1 | 1-25 | 73.00 | 0 | 0 | 108.00 | 4.05 |
1994 | (England) | 290 | 2 | 195 | 11 | 3-19 | 17.72 | 0 | 0 | 26.36 | 4.03 |
1995 | (England) | 138 | 0 | 94 | 2 | 2-30 | 47.00 | 0 | 0 | 69.00 | 4.08 |
1996 | (England) | 384 | 1 | 353 | 11 | 3-42 | 32.09 | 0 | 0 | 34.90 | 5.51 |
1996 | (Ireland) | 31 | 0 | 20 | 1 | 1-20 | 20.00 | 0 | 0 | 31.00 | 3.87 |
1997 | (England) | 426 | 3 | 373 | 8 | 2-29 | 46.62 | 0 | 0 | 53.25 | 5.25 |
1998 | (England) | 120 | 1 | 118 | 1 | 1-28 | 118.00 | 0 | 0 | 120.00 | 5.90 |
2001 | (England) | 162 | 5 | 99 | 4 | 2-27 | 24.75 | 0 | 0 | 40.50 | 3.66 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk