Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2000 | (England) | 9 | 16 | 2 | 497 | 142* | 35.50 | 1 | 3 | 27 | 2 |
2001 | (England) | 5 | 9 | 0 | 286 | 68 | 31.77 | 0 | 2 | 18 | |
2002 | (England) | 7 | 11 | 3 | 438 | 148* | 54.75 | 1 | 2 | 25 | 1 |
2003 | (England) | 6 | 11 | 0 | 295 | 84 | 26.81 | 0 | 2 | 16 | 3 |
2004 | (England) | 2 | 4 | 1 | 252 | 114 | 84.00 | 1 | 2 | 7 | 1 |
2006 | (England) | 1 | 2 | 0 | 105 | 82 | 52.50 | 0 | 1 | 4 | |
2007 | (England) | 1 | 2 | 0 | 38 | 30 | 19.00 | 0 | 0 | 2 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk