Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
1993 | (England) | 78 | 0 | 75 | 2 | 1-33 | 37.50 | 0 | 0 | 39.00 | 5.76 |
1994 | (England) | 24 | 0 | 23 | 0 | 5.75 | |||||
1995 | (England) | 0 | 0 | 0 | 0.00 | ||||||
1996 | (England) | 278 | 2 | 258 | 10 | 3-21 | 25.80 | 0 | 0 | 27.80 | 5.56 |
1997 | (England) | 395 | 0 | 369 | 7 | 2-31 | 52.71 | 0 | 0 | 56.42 | 5.60 |
1998 | (England) | 444 | 5 | 299 | 9 | 2-18 | 33.22 | 0 | 0 | 49.33 | 4.04 |
1999 | (England) | 96 | 0 | 92 | 2 | 1-26 | 46.00 | 0 | 0 | 48.00 | 5.75 |
2000 | (England) | 354 | 0 | 271 | 11 | 2-16 | 24.63 | 0 | 0 | 32.18 | 4.59 |
2001 | (England) | 24 | 0 | 38 | 0 | 9.50 | |||||
2002 | (England) | 474 | 5 | 312 | 17 | 3-38 | 18.35 | 0 | 0 | 27.88 | 3.94 |
2003 | (England) | 108 | 1 | 76 | 6 | 4-30 | 12.66 | 1 | 0 | 18.00 | 4.22 |
2004 | (England) | 60 | 0 | 58 | 2 | 2-58 | 29.00 | 0 | 0 | 30.00 | 5.80 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk