Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Trent Bridge, Nottingham | 1116 | 34 | 579 | 14 | 3-10 | 41.35 | 0 | 0 |
County Ground, Derby | 462 | 21 | 270 | 11 | 4-28 | 24.54 | 0 | 0 |
FP Fenner's Ground, Cambridge | 144 | 9 | 45 | 1 | 1-22 | 45.00 | 0 | 0 |
North Marine Road, Scarborough | 138 | 3 | 71 | 0 | ||||
County Ground, Bristol | 96 | 6 | 56 | 0 | ||||
Town Ground, Worksop | 90 | 2 | 68 | 1 | 1-48 | 68.00 | 0 | 0 |
Feethams Cricket Ground, Darlington | 90 | 1 | 46 | 2 | 2-46 | 23.00 | 0 | 0 |
Edgbaston, Birmingham | 84 | 5 | 45 | 2 | 2-45 | 22.50 | 0 | 0 |
County Ground, Northampton | 78 | 2 | 53 | 0 | ||||
County Ground, Southampton | 66 | 4 | 37 | 0 | ||||
John Walker's Ground, Southgate | 54 | 4 | 17 | 0 | ||||
St Lawrence Ground, Canterbury | 48 | 4 | 15 | 2 | 2-10 | 7.50 | 0 | 0 |
The University Parks, Oxford | 42 | 2 | 13 | 1 | 1-13 | 13.00 | 0 | 0 |
County Ground, Hove | 42 | 3 | 14 | 0 | ||||
Penrhyn Avenue, Rhos-on-Sea, Colwyn Bay | 42 | 1 | 28 | 0 | ||||
County Ground, Taunton | 18 | 1 | 12 | 0 | ||||
United Services Ground, Portsmouth | 18 | 0 | 12 | 0 | ||||
Valentine's Park, Ilford | 18 | 1 | 6 | 1 | 1-0 | 6.00 | 0 | 0 |
Headingley, Leeds | 12 | 1 | 7 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk