Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2003 | (England) | 7 | 11 | 1 | 690 | 179 | 69.00 | 2 | 4 | 6 | |
2004 | (England) | 6 | 10 | 0 | 262 | 67 | 26.20 | 0 | 2 | 4 | |
2005 | (England) | 6 | 12 | 0 | 421 | 114 | 35.08 | 1 | 3 | 1 | |
2006 | (England) | 6 | 11 | 0 | 306 | 190 | 27.81 | 1 | 1 | 7 | |
2007 | (England) | 5 | 8 | 1 | 200 | 91* | 28.57 | 0 | 1 | 2 | |
2008 | (England) | 7 | 10 | 0 | 404 | 88 | 40.40 | 0 | 4 | 4 | |
2009 | (England) | 6 | 12 | 2 | 281 | 78 | 28.10 | 0 | 1 | 2 | |
2010 | (England) | 6 | 10 | 0 | 119 | 31 | 11.90 | 0 | 0 | 5 | |
2011 | (England) | 6 | 12 | 3 | 308 | 82 | 34.22 | 0 | 3 | 6 | |
2012 | (England) | 5 | 9 | 1 | 212 | 118 | 26.50 | 1 | 1 | 4 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk