| Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Acre Bottom, Ramsbottom | 21 | 18 | 5 | 322 | 89* | 24.76 | 0 | 1 | 3 | |
| Alexandra Meadows, Blackburn | 3 | 1 | 0 | 36 | 36 | 36.00 | 0 | 0 | 1 | |
| Bentgate, Haslingden | 3 | 3 | 0 | 32 | 22 | 10.66 | 0 | 0 | 0 | |
| Gincroft Lane, Edenfield | 3 | 2 | 1 | 32 | 22 | 32.00 | 0 | 0 | 0 | |
| Lanehead, Bacup | 3 | 1 | 0 | 59 | 59 | 59.00 | 0 | 1 | 0 | |
| Liverpool Road, Lowerhouse | 2 | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 0 | |
| Thorneyholme Road, Accrington | 1 | 1 | 0 | 23 | 23 | 23.00 | 0 | 0 | 0 | |
| Blackburn Road, Rishton | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| Blackburn Road, Oswaldtwistle | 1 | 1 | 1 | 64 | 64* | 0 | 1 | 1 | ||
| The Worswick Memorial Ground, Rawtenstall | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 1 | |
| Seedhill, Nelson | 1 | 0 | 0 | |||||||
| Dill Hall Lane, Enfield | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Centre Vale, Todmorden | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 | |
| Scott Street, Walsden | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk