| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | 
| Grace Road, Leicester | 638 | 1 | 571 | 24 | 4-27 | 23.79 | 1 | 0 | 26.58 | 5.36 | 
| Kennington Oval, Kennington | 96 | 1 | 102 | 1 | 1-54 | 102.00 | 0 | 0 | 96.00 | 6.37 | 
| St Lawrence Ground, Canterbury | 96 | 0 | 98 | 4 | 3-39 | 24.50 | 0 | 0 | 24.00 | 6.12 | 
| Castle Avenue, Dublin | 96 | 0 | 92 | 3 | 3-45 | 30.66 | 0 | 0 | 32.00 | 5.75 | 
| Headingley, Leeds | 79 | 1 | 68 | 1 | 1-55 | 68.00 | 0 | 0 | 79.00 | 5.16 | 
| Clarence Park, Weston-super-Mare | 72 | 0 | 50 | 1 | 1-37 | 50.00 | 0 | 0 | 72.00 | 4.16 | 
| County Ground, Hove | 54 | 0 | 50 | 2 | 1-10 | 25.00 | 0 | 0 | 27.00 | 5.55 | 
| County Ground, New Road, Worcester | 48 | 0 | 38 | 1 | 1-38 | 38.00 | 0 | 0 | 48.00 | 4.75 | 
| Uxbridge Cricket Club Ground, Uxbridge | 48 | 0 | 26 | 2 | 2-26 | 13.00 | 0 | 0 | 24.00 | 3.25 | 
| Eastwood Gardens, Gateshead | 48 | 0 | 64 | 2 | 2-64 | 32.00 | 0 | 0 | 24.00 | 8.00 | 
| County Ground, Southampton | 48 | 0 | 41 | 1 | 1-41 | 41.00 | 0 | 0 | 48.00 | 5.12 | 
| Lord's Cricket Ground, St John's Wood | 40 | 1 | 38 | 0 | 5.70 | |||||
| Dowty Arle Court, Cheltenham | 36 | 0 | 27 | 2 | 2-27 | 13.50 | 0 | 0 | 18.00 | 4.50 | 
| Edgbaston, Birmingham | 30 | 0 | 32 | 1 | 1-32 | 32.00 | 0 | 0 | 30.00 | 6.40 | 
| Sophia Gardens, Cardiff | 27 | 0 | 22 | 1 | 1-22 | 22.00 | 0 | 0 | 27.00 | 4.88 | 
| Dean Park, Bournemouth | 24 | 0 | 21 | 0 | 5.25 | |||||
| County Ground, Taunton | 24 | 0 | 29 | 1 | 1-29 | 29.00 | 0 | 0 | 24.00 | 7.25 | 
| Trent Bridge, Nottingham | 21 | 0 | 22 | 0 | 6.28 | |||||
| Old Trafford, Manchester | 18 | 0 | 16 | 1 | 1-16 | 16.00 | 0 | 0 | 18.00 | 5.33 | 
| St Helen's, Swansea | 18 | 0 | 23 | 0 | 7.66 | |||||
| County Ground, Bristol | 18 | 0 | 27 | 0 | 9.00 | |||||
| Southchurch Park, Southend-on-Sea | 18 | 1 | 18 | 1 | 1-18 | 18.00 | 0 | 0 | 18.00 | 6.00 | 
| Ormeau, Belfast | 18 | 0 | 20 | 1 | 1-20 | 20.00 | 0 | 0 | 18.00 | 6.66 | 
| Lichfield Road, Stone | 12 | 0 | 9 | 0 | 4.50 | |||||
| Pound Lane, Marlow | 12 | 0 | 13 | 3 | 3-13 | 4.33 | 0 | 0 | 4.00 | 6.50 | 
| County Ground, Derby | 6 | 0 | 10 | 0 | 10.00 | 
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk