Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1988 | (England) | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
1989 | (England) | 4 | 8 | 0 | 110 | 45 | 13.75 | 0 | 0 | 1 | |
1990 | (England) | 18 | 27 | 6 | 725 | 106 | 34.52 | 1 | 3 | 12 | |
1991 | (England) | 9 | 12 | 1 | 393 | 133* | 35.72 | 1 | 1 | 9 | |
1992 | (England) | 18 | 28 | 1 | 623 | 122 | 23.07 | 1 | 1 | 30 | |
1993 | (England) | 6 | 7 | 0 | 243 | 153 | 34.71 | 1 | 0 | 13 | |
1997 | (Ireland) | 1 | 2 | 1 | 61 | 61* | 61.00 | 0 | 1 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk