Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Grace Road, Leicester | 244 | 8 | 155 | 3 | 2-33 | 51.66 | 0 | 0 |
Leicester Road, Hinckley | 108 | 0 | 84 | 1 | 1-83 | 84.00 | 0 | 0 |
Dean Park, Bournemouth | 69 | 0 | 53 | 1 | 1-44 | 53.00 | 0 | 0 |
Trent Bridge, Nottingham | 66 | 0 | 43 | 0 | ||||
The Cloud County Ground, Chelmsford | 66 | 1 | 32 | 1 | 1-21 | 32.00 | 0 | 0 |
County Ground, Hove | 60 | 2 | 40 | 0 | ||||
County Ground, Bristol | 60 | 2 | 27 | 0 | ||||
The Village, Malahide, Dublin | 55 | 2 | 44 | 3 | 2-38 | 14.66 | 0 | 0 |
Abbeydale Park, Sheffield | 48 | 1 | 24 | 2 | 2-24 | 12.00 | 0 | 0 |
The University Parks, Oxford | 24 | 2 | 12 | 0 | ||||
Edgbaston, Birmingham | 18 | 0 | 13 | 0 | ||||
County Ground, Derby | 6 | 0 | 5 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk