Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
1984 | (England) | 12 | 0 | 9 | 0 | 4.50 | |||||
1985 | (England) | 30 | 0 | 16 | 1 | 1-16 | 16.00 | 0 | 0 | 30.00 | 3.20 |
1986 | (England) | 66 | 1 | 35 | 2 | 2-35 | 17.50 | 0 | 0 | 33.00 | 3.18 |
1987 | (England) | 0 | 0 | 0 | 0.00 | ||||||
1989 | (England) | 66 | 1 | 50 | 1 | 1-50 | 50.00 | 0 | 0 | 66.00 | 4.54 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk