Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Australia | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | |
Bangladesh | 5 | 3 | 2 | 81 | 53* | 81.00 | 0 | 1 | 2 | |
Bangladesh A | 1 | 1 | 1 | 3 | 3* | 0 | 0 | 0 | ||
Barbados | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 1 | |
Berkshire | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | |
Bermuda | 2 | 2 | 0 | 11 | 7 | 5.50 | 0 | 0 | 2 | |
Canada | 3 | 1 | 1 | 5 | 5* | 0 | 0 | 0 | ||
Denmark | 2 | 2 | 0 | 60 | 47 | 30.00 | 0 | 0 | 0 | |
England | 3 | 3 | 1 | 34 | 24 | 17.00 | 0 | 0 | 0 | |
Essex | 2 | 2 | 0 | 39 | 20 | 19.50 | 0 | 0 | 0 | |
Essex Cricket Board | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
Glamorgan | 2 | 2 | 0 | 31 | 30 | 15.50 | 0 | 0 | 1 | |
Gloucestershire | 2 | 2 | 0 | 8 | 6 | 4.00 | 0 | 0 | 0 | |
Hampshire | 3 | 3 | 1 | 62 | 23 | 31.00 | 0 | 0 | 0 | |
Hampshire Cricket Board | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
Hertfordshire | 1 | 0 | 1 | |||||||
India | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
Kent | 2 | 2 | 2 | 72 | 45* | 0 | 0 | 0 | ||
Kenya | 9 | 5 | 2 | 50 | 26* | 16.66 | 0 | 0 | 1 | |
Leicestershire | 3 | 2 | 1 | 29 | 26* | 29.00 | 0 | 0 | 0 | |
Middlesex | 4 | 4 | 0 | 54 | 35 | 13.50 | 0 | 0 | 1 | |
Netherlands | 4 | 3 | 2 | 75 | 50* | 75.00 | 0 | 1 | 1 | |
New Zealand | 2 | 2 | 0 | 10 | 10 | 5.00 | 0 | 0 | 0 | |
Northamptonshire | 3 | 3 | 1 | 42 | 22 | 21.00 | 0 | 0 | 0 | |
Northumberland | 1 | 1 | 0 | 41 | 41 | 41.00 | 0 | 0 | 0 | |
Nottinghamshire | 5 | 5 | 1 | 103 | 30 | 25.75 | 0 | 0 | 1 | |
Pakistan | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Scotland | 8 | 5 | 2 | 109 | 46* | 36.33 | 0 | 0 | 1 | |
Shropshire | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
Somerset | 3 | 3 | 0 | 62 | 34 | 20.66 | 0 | 0 | 0 | |
South Africa | 3 | 3 | 0 | 21 | 10 | 7.00 | 0 | 0 | 0 | |
Sri Lanka | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Surrey | 2 | 1 | 1 | 18 | 18* | 0 | 0 | 1 | ||
Sussex | 2 | 2 | 0 | 58 | 41 | 29.00 | 0 | 0 | 0 | |
Uganda | 1 | 1 | 1 | 2 | 2* | 0 | 0 | 1 | ||
United Arab Emirates | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | |
Warwickshire | 2 | 2 | 1 | 35 | 32 | 35.00 | 0 | 0 | 2 | |
West Indies | 2 | 1 | 1 | 20 | 20* | 0 | 0 | 0 | ||
Worcestershire | 2 | 2 | 0 | 64 | 40 | 32.00 | 0 | 0 | 0 | |
Yorkshire | 2 | 2 | 1 | 12 | 10* | 12.00 | 0 | 0 | 0 | |
Zimbabwe | 2 | 2 | 0 | 25 | 25 | 12.50 | 0 | 0 | 0 | |
Zimbabwe A | 1 | 1 | 1 | 26 | 26* | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk