| Main FC | Griqualand West (1988/89) |
| Derbyshire (1989-2003) | |
| Main ListA | Derbyshire (1987-2003) |
| Main Twenty20 | Derbyshire (2003) |
| Second Eleven Championship | Derbyshire Second XI (1986-2005) |
| Second Eleven Trophy | Derbyshire Second XI (1987-1999) |
| Warwick Pool Under 25 | Derbyshire Under-25s (1986-1988) |
| Derbyshire Premier League | Clifton (2002-2003) |
| Twenty20 Blast | Derbyshire (2003) |
| County Championship | Derbyshire (1989-2003) |
| Miscellaneous | National Association of Young Cricketers North (1987) |
| Derbyshire Second XI (1989-2003) | |
| Derbyshire XI (1989) | |
| Lavinia, Duchess of Norfolk's XI (1991) | |
| Derbyshire (1991-2003) | |
| Sir JP Getty's XI (1997) | |
| Clifton (2003) |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk