Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Australians | 2 | 3 | 0 | 28 | 21 | 9.33 | 0 | 0 | 1 | |
Cambridge University | 5 | 5 | 1 | 142 | 55 | 35.50 | 0 | 1 | 8 | 1 |
Durham | 13 | 23 | 4 | 365 | 88 | 19.21 | 0 | 3 | 28 | 2 |
Eastern Province B | 1 | 2 | 0 | 20 | 11 | 10.00 | 0 | 0 | 1 | |
Essex | 10 | 19 | 2 | 246 | 56 | 14.47 | 0 | 1 | 28 | |
Glamorgan | 12 | 14 | 3 | 407 | 85* | 37.00 | 0 | 3 | 28 | |
Gloucestershire | 11 | 17 | 2 | 244 | 60 | 16.26 | 0 | 1 | 39 | |
Hampshire | 10 | 13 | 2 | 147 | 29 | 13.36 | 0 | 0 | 29 | 2 |
Indians | 1 | 1 | 0 | 70 | 70 | 70.00 | 0 | 1 | 4 | |
Kent | 10 | 14 | 3 | 282 | 61 | 25.63 | 0 | 1 | 37 | 1 |
Lancashire | 12 | 17 | 4 | 408 | 104 | 31.38 | 1 | 1 | 26 | 4 |
Leicestershire | 14 | 22 | 4 | 433 | 65 | 24.05 | 0 | 3 | 31 | 4 |
Middlesex | 11 | 17 | 5 | 336 | 58 | 28.00 | 0 | 1 | 26 | 4 |
New Zealanders | 2 | 2 | 0 | 97 | 62 | 48.50 | 0 | 1 | 2 | |
Northamptonshire | 12 | 19 | 0 | 305 | 54 | 16.05 | 0 | 1 | 26 | |
Nottinghamshire | 16 | 25 | 6 | 450 | 93* | 23.68 | 0 | 2 | 44 | 2 |
Oxford University | 1 | 2 | 2 | 17 | 15* | 0 | 0 | 8 | ||
Pakistanis | 2 | 3 | 1 | 14 | 10* | 7.00 | 0 | 0 | 1 | |
Somerset | 12 | 18 | 7 | 509 | 89 | 46.27 | 0 | 4 | 32 | 3 |
South Africans | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 2 | |
Surrey | 10 | 13 | 1 | 145 | 35 | 12.08 | 0 | 0 | 20 | 1 |
Sussex | 12 | 19 | 3 | 295 | 48 | 18.43 | 0 | 0 | 32 | |
Warwickshire | 11 | 17 | 4 | 221 | 32* | 17.00 | 0 | 0 | 29 | 1 |
West Indians | 1 | 2 | 0 | 9 | 6 | 4.50 | 0 | 0 | 0 | |
Worcestershire | 11 | 17 | 2 | 313 | 65 | 20.86 | 0 | 1 | 20 | 4 |
Yorkshire | 11 | 18 | 4 | 215 | 47 | 15.35 | 0 | 0 | 24 | 2 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk