Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1988-89 | (South Africa) | 1 | 2 | 0 | 20 | 11 | 10.00 | 0 | 0 | 1 | |
1989 | (England) | 4 | 8 | 3 | 88 | 37 | 17.60 | 0 | 0 | 4 | 1 |
1990 | (England) | 22 | 29 | 2 | 488 | 77* | 18.07 | 0 | 2 | 60 | 3 |
1991 | (England) | 24 | 38 | 8 | 697 | 65 | 23.23 | 0 | 2 | 58 | 3 |
1992 | (England) | 23 | 27 | 3 | 383 | 57* | 15.95 | 0 | 2 | 52 | 5 |
1993 | (England) | 13 | 18 | 4 | 227 | 40 | 16.21 | 0 | 0 | 22 | 5 |
1994 | (England) | 15 | 27 | 10 | 426 | 85* | 25.05 | 0 | 2 | 26 | 2 |
1995 | (England) | 11 | 16 | 5 | 288 | 61 | 26.18 | 0 | 1 | 42 | 1 |
1996 | (England) | 19 | 29 | 7 | 882 | 104 | 40.09 | 1 | 3 | 64 | 3 |
1997 | (England) | 19 | 27 | 4 | 558 | 72 | 24.26 | 0 | 3 | 53 | 2 |
1998 | (England) | 17 | 27 | 5 | 439 | 83 | 19.95 | 0 | 3 | 36 | 2 |
1999 | (England) | 12 | 19 | 3 | 389 | 88 | 24.31 | 0 | 3 | 30 | 1 |
2000 | (England) | 10 | 13 | 0 | 221 | 51 | 17.00 | 0 | 1 | 18 | 2 |
2001 | (England) | 14 | 25 | 5 | 435 | 93* | 21.75 | 0 | 3 | 33 | 1 |
2002 | (England) | 9 | 16 | 1 | 169 | 48 | 11.26 | 0 | 0 | 26 | |
2003 | (England) | 1 | 2 | 0 | 15 | 14 | 7.50 | 0 | 0 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk