Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
1996 | (England) | 204 | 0 | 214 | 4 | 2-30 | 53.50 | 0 | 0 | 51.00 | 6.29 |
1997 | (England) | 54 | 0 | 61 | 1 | 1-61 | 61.00 | 0 | 0 | 54.00 | 6.77 |
2000 | (England) | 84 | 2 | 53 | 1 | 1-21 | 53.00 | 0 | 0 | 84.00 | 3.78 |
2001 | (England) | 61 | 1 | 56 | 2 | 2-31 | 28.00 | 0 | 0 | 30.50 | 5.50 |
2002 | (England) | 48 | 0 | 42 | 1 | 1-42 | 42.00 | 0 | 0 | 48.00 | 5.25 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk