|
Full name: | Timothy Joseph Gerard O'Gorman |
Born: | 15th May 1967, Woking, Surrey, England |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Relations: | Father: BV O'Gorman; Grandfather: JG O'Gorman; Great-uncle: DD O'Gorman |
Teams: | Derbyshire (Main FC: 1987-1996); Derbyshire (Main ListA: 1988-1996); All teams |
Derbyshire cap: 1992 | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1987-1996) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 117 | 197 | 24 | 5372 | 148 | 31.05 | 10 | 28 | 76 |
First-Class Career Bowling (1987-1996) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 265 | 0 | 215 | 3 | 1-7 | 71.66 | 0 | 0 | 88.33 | 4.86 |
List A Career Batting and Fielding (1988-1996) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 131 | 118 | 22 | 2437 | 89 | 25.38 | 0 | 8 | 27 |
List A Career Bowling (1988-1996) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Derbyshire | 6 | 0 | 1 | 0 | 0-1 | 1.00 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk