Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Cambridge University | 180 | 4 | 71 | 2 | 1-14 | 35.50 | 0 | 0 |
Derbyshire | 270 | 9 | 121 | 5 | 3-29 | 24.20 | 0 | 0 |
Durham | 504 | 18 | 246 | 10 | 5-36 | 24.60 | 1 | 0 |
Glamorgan | 153 | 5 | 98 | 1 | 1-70 | 98.00 | 0 | 0 |
Gloucestershire | 492 | 13 | 296 | 3 | 1-21 | 98.66 | 0 | 0 |
Hampshire | 132 | 4 | 57 | 1 | 1-57 | 57.00 | 0 | 0 |
Kent | 402 | 10 | 278 | 5 | 3-136 | 55.60 | 0 | 0 |
Lancashire | 144 | 2 | 97 | 0 | ||||
Leicestershire | 396 | 18 | 158 | 6 | 3-60 | 26.33 | 0 | 0 |
Middlesex | 184 | 6 | 128 | 2 | 2-119 | 64.00 | 0 | 0 |
Northamptonshire | 138 | 4 | 116 | 2 | 1-42 | 58.00 | 0 | 0 |
Oxford University | 102 | 2 | 81 | 1 | 1-69 | 81.00 | 0 | 0 |
Somerset | 246 | 3 | 246 | 4 | 4-116 | 61.50 | 0 | 0 |
Surrey | 360 | 11 | 214 | 6 | 3-38 | 35.66 | 0 | 0 |
Sussex | 246 | 10 | 118 | 3 | 3-61 | 39.33 | 0 | 0 |
Warwickshire | 452 | 12 | 230 | 6 | 4-58 | 38.33 | 0 | 0 |
Worcestershire | 42 | 0 | 25 | 0 | ||||
Yorkshire | 180 | 5 | 117 | 3 | 3-117 | 39.00 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk