Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
1996 | (England) | 102 | 3 | 58 | 2 | 2-42 | 29.00 | 0 | 0 | 51.00 | 3.41 |
1997 | (England) | 132 | 2 | 81 | 0 | 3.68 | |||||
1998 | (England) | 126 | 3 | 67 | 1 | 1-50 | 67.00 | 0 | 0 | 126.00 | 3.19 |
1999 | (England) | 48 | 0 | 49 | 0 | 6.12 | |||||
2001 | (England) | 162 | 5 | 63 | 4 | 2-16 | 15.75 | 0 | 0 | 40.50 | 2.33 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk