Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Australians | 1 | 2 | 0 | 81 | 66 | 40.50 | 0 | 1 | 0 | |
Cambridge University | 2 | 3 | 0 | 193 | 112 | 64.33 | 1 | 1 | 1 | |
Durham | 5 | 10 | 1 | 213 | 69* | 23.66 | 0 | 2 | 3 | |
Essex | 10 | 17 | 1 | 365 | 89 | 22.81 | 0 | 1 | 12 | |
Glamorgan | 8 | 14 | 2 | 539 | 148 | 44.91 | 2 | 3 | 4 | |
Gloucestershire | 8 | 14 | 2 | 728 | 200* | 60.66 | 2 | 3 | 11 | |
Hampshire | 6 | 12 | 0 | 687 | 210 | 57.25 | 2 | 3 | 5 | |
Indians | 1 | 1 | 0 | 25 | 25 | 25.00 | 0 | 0 | 0 | |
Kent | 5 | 10 | 2 | 282 | 82 | 35.25 | 0 | 3 | 5 | |
Lancashire | 6 | 10 | 0 | 233 | 97 | 23.30 | 0 | 1 | 4 | |
Leicestershire | 5 | 9 | 1 | 437 | 171* | 54.62 | 2 | 0 | 3 | |
Middlesex | 9 | 17 | 2 | 803 | 107 | 53.53 | 2 | 6 | 8 | |
New Zealanders | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 2 | |
Northamptonshire | 5 | 10 | 1 | 193 | 52 | 21.44 | 0 | 1 | 2 | |
Nottinghamshire | 11 | 20 | 2 | 419 | 60 | 23.27 | 0 | 1 | 16 | |
Oxford University Centre of Cricketing Excellence | 1 | 2 | 1 | 71 | 36 | 71.00 | 0 | 0 | 1 | |
Pakistan A | 1 | 2 | 0 | 128 | 77 | 64.00 | 0 | 2 | 0 | |
Somerset | 6 | 9 | 1 | 303 | 127 | 37.87 | 1 | 2 | 2 | |
South Africa A | 1 | 2 | 1 | 57 | 50 | 57.00 | 0 | 1 | 2 | |
Surrey | 7 | 13 | 0 | 264 | 53 | 20.30 | 0 | 1 | 2 | |
Sussex | 8 | 13 | 1 | 303 | 78* | 25.25 | 0 | 3 | 11 | |
Warwickshire | 8 | 16 | 0 | 375 | 76 | 23.43 | 0 | 3 | 6 | |
Worcestershire | 7 | 13 | 2 | 389 | 101 | 35.36 | 1 | 1 | 6 | 1 |
Yorkshire | 6 | 11 | 0 | 207 | 63 | 18.81 | 0 | 1 | 2 | |
Young Australia | 1 | 2 | 0 | 20 | 12 | 10.00 | 0 | 0 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk