Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Cambridge University | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
Durham | 2 | 4 | 0 | 41 | 18 | 10.25 | 0 | 0 | 0 | |
Essex | 1 | 2 | 0 | 45 | 45 | 22.50 | 0 | 0 | 0 | |
Glamorgan | 1 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 0 | |
Lancashire | 2 | 4 | 0 | 36 | 22 | 9.00 | 0 | 0 | 1 | |
Middlesex | 1 | 2 | 0 | 41 | 30 | 20.50 | 0 | 0 | 1 | |
Northamptonshire | 2 | 3 | 0 | 49 | 28 | 16.33 | 0 | 0 | 1 | |
Nottinghamshire | 1 | 2 | 0 | 28 | 28 | 14.00 | 0 | 0 | 0 | |
Pakistan A | 1 | 2 | 0 | 12 | 12 | 6.00 | 0 | 0 | 1 | |
Somerset | 2 | 4 | 0 | 135 | 51 | 33.75 | 0 | 1 | 0 | |
South Africans | 1 | 2 | 1 | 32 | 32* | 32.00 | 0 | 0 | 1 | |
Sussex | 1 | 2 | 0 | 37 | 29 | 18.50 | 0 | 0 | 1 | |
Warwickshire | 2 | 4 | 0 | 105 | 63 | 26.25 | 0 | 1 | 1 | |
Worcestershire | 1 | 2 | 0 | 61 | 45 | 30.50 | 0 | 0 | 0 | |
Yorkshire | 1 | 1 | 1 | 15 | 15* | 0 | 0 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk