Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1997 | (England) | 2 | 2 | 0 | 7 | 6 | 3.50 | 0 | 0 | 1 | |
1998 | (England) | 4 | 4 | 1 | 39 | 21 | 13.00 | 0 | 0 | 0 | |
1998-99 | (Sri Lanka) | 3 | 3 | 0 | 51 | 29 | 17.00 | 0 | 0 | 3 | |
1999 | (England) | 13 | 13 | 0 | 340 | 82 | 26.15 | 0 | 2 | 2 | |
1999 | (Ireland) | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 0 | |
2000 | (England) | 16 | 15 | 2 | 311 | 133 | 23.92 | 1 | 1 | 4 | |
2001 | (England) | 23 | 20 | 2 | 477 | 68* | 26.50 | 0 | 4 | 9 | |
2002 | (England) | 25 | 23 | 1 | 856 | 125 | 38.90 | 1 | 6 | 8 | |
2002-03 | (Sri Lanka) | 3 | 3 | 0 | 109 | 64 | 36.33 | 0 | 1 | 2 | |
2003 | (England) | 17 | 17 | 2 | 458 | 101* | 30.53 | 1 | 2 | 15 | |
2004 | (England) | 18 | 16 | 0 | 284 | 83 | 17.75 | 0 | 1 | 11 | |
2004 | (Scotland) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
2005 | (England) | 19 | 18 | 2 | 418 | 76 | 26.12 | 0 | 2 | 7 | |
2005 | (Scotland) | 1 | 1 | 1 | 51 | 51* | 0 | 1 | 0 | ||
2006 | (England) | 16 | 16 | 0 | 647 | 82 | 40.43 | 0 | 7 | 6 | |
2007 | (England) | 14 | 13 | 3 | 307 | 85* | 30.70 | 0 | 2 | 1 | |
2007 | (Ireland) | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | |
2008 | (England) | 15 | 13 | 3 | 336 | 119* | 33.60 | 1 | 1 | 7 | |
2009 | (England) | 10 | 10 | 2 | 286 | 75* | 35.75 | 0 | 2 | 2 | |
2010 | (England) | 15 | 14 | 5 | 451 | 68 | 50.11 | 0 | 4 | 6 | |
2010 | (Scotland) | 1 | 0 | 0 | |||||||
2010-11 | (New Zealand) | 6 | 6 | 0 | 186 | 80 | 31.00 | 0 | 1 | 0 | |
2011 | (England) | 11 | 11 | 1 | 385 | 70 | 38.50 | 0 | 3 | 5 | |
2011 | (Netherlands) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
2012 | (England) | 11 | 7 | 0 | 197 | 59 | 28.14 | 0 | 1 | 7 | |
2013 | (Netherlands) | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | |
2013 | (England) | 11 | 11 | 2 | 298 | 118 | 33.11 | 1 | 1 | 8 | |
2014 | (England) | 10 | 9 | 1 | 141 | 62* | 17.62 | 0 | 1 | 5 | |
2014-15 | (Bangladesh) | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | |
2015 | (England) | 8 | 6 | 0 | 193 | 110 | 32.16 | 1 | 0 | 5 | |
2016 | (England) | 9 | 8 | 2 | 195 | 61 | 32.50 | 0 | 2 | 3 | |
2016-17 | (West Indies) | 6 | 6 | 0 | 147 | 43 | 24.50 | 0 | 0 | 3 | |
2017 | (England) | 7 | 7 | 0 | 260 | 147 | 37.14 | 1 | 1 | 5 | |
2018 | (England) | 11 | 8 | 1 | 95 | 26* | 13.57 | 0 | 0 | 2 | |
2019 | (England) | 3 | 3 | 0 | 41 | 30 | 13.66 | 0 | 0 | 0 | |
2021 | (England) | 7 | 5 | 0 | 80 | 40 | 16.00 | 0 | 0 | 2 | |
2022 | (England) | 6 | 6 | 4 | 250 | 84* | 125.00 | 0 | 1 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk