Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Derbyshire | 1 | 1 | 0 | 28 | 28 | 28.00 | 0 | 0 | 2 | |
Durham | 3 | 3 | 0 | 34 | 21 | 11.33 | 0 | 0 | 2 | |
Essex | 28 | 24 | 5 | 490 | 50* | 25.78 | 0 | 1 | 5 | |
Glamorgan | 11 | 10 | 0 | 263 | 71 | 26.30 | 0 | 1 | 1 | |
Gloucestershire | 14 | 14 | 4 | 190 | 30* | 19.00 | 0 | 0 | 5 | |
Hampshire | 23 | 22 | 3 | 478 | 62* | 25.15 | 0 | 3 | 6 | |
Lancashire | 3 | 3 | 0 | 50 | 32 | 16.66 | 0 | 0 | 1 | |
Leicestershire | 3 | 3 | 1 | 15 | 14 | 7.50 | 0 | 0 | 0 | |
Middlesex | 24 | 23 | 4 | 437 | 69 | 23.00 | 0 | 2 | 7 | |
Nottinghamshire | 3 | 2 | 0 | 31 | 31 | 15.50 | 0 | 0 | 2 | |
Somerset | 15 | 13 | 1 | 343 | 77 | 28.58 | 0 | 2 | 2 | |
Surrey | 30 | 26 | 7 | 657 | 90 | 34.57 | 0 | 3 | 6 | |
Sussex | 23 | 17 | 7 | 404 | 67* | 40.40 | 0 | 3 | 10 | |
Warwickshire | 3 | 3 | 0 | 86 | 69 | 28.66 | 0 | 1 | 0 | |
Worcestershire | 1 | 1 | 1 | 26 | 26* | 0 | 0 | 0 | ||
Yorkshire | 3 | 3 | 1 | 13 | 7* | 6.50 | 0 | 0 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk