Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1990 | (England) | 3 | 5 | 0 | 129 | 80 | 25.80 | 0 | 1 | 0 | |
1991 | (England) | 8 | 15 | 1 | 546 | 135 | 39.00 | 1 | 2 | 8 | |
1992 | (England) | 14 | 24 | 3 | 668 | 74 | 31.80 | 0 | 6 | 8 | |
1993 | (England) | 5 | 10 | 0 | 237 | 87 | 23.70 | 0 | 2 | 1 | |
1994 | (England) | 13 | 21 | 0 | 549 | 99 | 26.14 | 0 | 3 | 16 | |
1995 | (England) | 13 | 24 | 2 | 697 | 130 | 31.68 | 1 | 5 | 6 | |
1996 | (England) | 13 | 23 | 2 | 939 | 163 | 44.71 | 2 | 5 | 11 | |
1997 | (England) | 6 | 9 | 0 | 180 | 79 | 20.00 | 0 | 1 | 2 | |
1998 | (England) | 1 | 0 | 0 | |||||||
1999 | (England) | 17 | 31 | 4 | 752 | 136 | 27.85 | 1 | 2 | 2 | |
2000 | (England) | 11 | 19 | 2 | 530 | 141* | 31.17 | 1 | 3 | 0 | |
2001 | (England) | 3 | 5 | 0 | 92 | 39 | 18.40 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk