Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
1992 | (England) | 227 | 3 | 171 | 3 | 1-24 | 57.00 | 0 | 0 | 75.66 | 4.51 |
1993 | (England) | 66 | 1 | 28 | 3 | 3-28 | 9.33 | 0 | 0 | 22.00 | 2.54 |
1994 | (England) | 318 | 5 | 204 | 7 | 2-30 | 29.14 | 0 | 0 | 45.42 | 3.84 |
1995 | (England) | 264 | 1 | 261 | 2 | 1-24 | 130.50 | 0 | 0 | 132.00 | 5.93 |
1996 | (England) | 533 | 3 | 477 | 11 | 3-37 | 43.36 | 0 | 0 | 48.45 | 5.36 |
1997 | (England) | 1073 | 8 | 786 | 17 | 2-18 | 46.23 | 0 | 0 | 63.11 | 4.39 |
1997-98 | (New Zealand) | 336 | 3 | 287 | 9 | 3-42 | 31.88 | 0 | 0 | 37.33 | 5.12 |
1998 | (England) | 714 | 14 | 429 | 18 | 4-31 | 23.83 | 1 | 0 | 39.66 | 3.60 |
1999 | (England) | 617 | 11 | 508 | 15 | 2-15 | 33.86 | 0 | 0 | 41.13 | 4.94 |
2000 | (England) | 714 | 10 | 473 | 9 | 2-9 | 52.55 | 0 | 0 | 79.33 | 3.97 |
2001 | (England) | 790 | 18 | 515 | 16 | 5-22 | 32.18 | 0 | 1 | 49.37 | 3.91 |
2002 | (England) | 892 | 17 | 672 | 24 | 6-31 | 28.00 | 0 | 2 | 37.16 | 4.52 |
2003 | (England) | 834 | 12 | 668 | 28 | 4-26 | 23.85 | 1 | 0 | 29.78 | 4.80 |
2003 | (Scotland) | 48 | 1 | 33 | 1 | 1-33 | 33.00 | 0 | 0 | 48.00 | 4.12 |
2004 | (England) | 918 | 19 | 614 | 21 | 4-26 | 29.23 | 1 | 0 | 43.71 | 4.01 |
2004 | (Scotland) | 54 | 2 | 25 | 1 | 1-25 | 25.00 | 0 | 0 | 54.00 | 2.77 |
2005 | (Scotland) | 54 | 3 | 21 | 2 | 2-21 | 10.50 | 0 | 0 | 27.00 | 2.33 |
2005 | (England) | 732 | 8 | 550 | 10 | 2-23 | 55.00 | 0 | 0 | 73.20 | 4.50 |
2006 | (England) | 416 | 7 | 287 | 0 | 4.13 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk