Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1994 | (England) | 12 | 15 | 3 | 446 | 84* | 37.16 | 0 | 4 | 5 | |
1994-95 | (South Africa) | 1 | 2 | 0 | 8 | 4 | 4.00 | 0 | 0 | 1 | |
1995 | (England) | 1 | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | |
1996 | (England) | 13 | 17 | 1 | 210 | 45 | 13.12 | 0 | 0 | 9 | |
1997 | (England) | 18 | 26 | 6 | 455 | 75 | 22.75 | 0 | 2 | 3 | |
1998 | (England) | 12 | 18 | 1 | 332 | 54 | 19.52 | 0 | 1 | 6 | |
1999 | (England) | 14 | 21 | 6 | 326 | 48* | 21.73 | 0 | 0 | 5 | |
2000 | (England) | 7 | 8 | 1 | 116 | 55 | 16.57 | 0 | 1 | 1 | |
2001 | (England) | 16 | 29 | 2 | 511 | 64 | 18.92 | 0 | 1 | 3 | |
2002 | (England) | 14 | 23 | 5 | 460 | 64 | 25.55 | 0 | 3 | 8 | |
2003 | (England) | 15 | 27 | 6 | 429 | 54 | 20.42 | 0 | 2 | 3 | |
2004 | (England) | 16 | 25 | 4 | 609 | 115* | 29.00 | 1 | 1 | 12 | |
2005 | (England) | 17 | 29 | 3 | 818 | 112 | 31.46 | 1 | 4 | 9 | |
2006 | (England) | 15 | 23 | 5 | 353 | 94 | 19.61 | 0 | 2 | 8 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk