Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Australians | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 0 | |
Cambridge University | 1 | 1 | 0 | 38 | 38 | 38.00 | 0 | 0 | 0 | |
Derbyshire | 4 | 8 | 0 | 179 | 50 | 22.37 | 0 | 1 | 6 | |
Durham | 4 | 6 | 1 | 166 | 77 | 33.20 | 0 | 1 | 0 | |
Durham University Centre of Cricketing Excellence | 1 | 1 | 0 | 97 | 97 | 97.00 | 0 | 1 | 0 | |
Essex | 4 | 7 | 0 | 125 | 76 | 17.85 | 0 | 1 | 2 | |
Glamorgan | 4 | 7 | 0 | 350 | 115 | 50.00 | 1 | 2 | 3 | |
Gloucestershire | 6 | 11 | 0 | 350 | 74 | 31.81 | 0 | 3 | 5 | |
Hampshire | 3 | 6 | 0 | 94 | 40 | 15.66 | 0 | 0 | 1 | |
India A | 1 | 1 | 0 | 25 | 25 | 25.00 | 0 | 0 | 0 | |
Kent | 3 | 6 | 0 | 120 | 43 | 20.00 | 0 | 0 | 2 | |
Lancashire | 2 | 4 | 0 | 25 | 12 | 6.25 | 0 | 0 | 1 | |
Leicestershire | 4 | 8 | 0 | 208 | 86 | 26.00 | 0 | 2 | 0 | |
Middlesex | 9 | 17 | 0 | 322 | 69 | 18.94 | 0 | 2 | 9 | |
Northamptonshire | 4 | 7 | 0 | 96 | 55 | 13.71 | 0 | 1 | 5 | |
Oxford University | 1 | 2 | 1 | 55 | 34 | 55.00 | 0 | 0 | 1 | |
Surrey | 4 | 8 | 0 | 46 | 16 | 5.75 | 0 | 0 | 0 | |
Sussex | 7 | 14 | 0 | 300 | 95 | 21.42 | 0 | 2 | 1 | |
Warwickshire | 4 | 6 | 1 | 336 | 200* | 67.20 | 1 | 1 | 3 | |
West Indies A | 1 | 2 | 1 | 51 | 43 | 51.00 | 0 | 0 | 0 | |
Worcestershire | 5 | 10 | 1 | 300 | 76 | 33.33 | 0 | 2 | 4 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk