Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1997 | (England) | 6 | 11 | 0 | 295 | 95 | 26.81 | 0 | 1 | 1 | |
1998 | (England) | 5 | 9 | 0 | 152 | 55 | 16.88 | 0 | 1 | 3 | |
1999 | (England) | 9 | 17 | 1 | 315 | 76 | 19.68 | 0 | 1 | 4 | |
2000 | (England) | 13 | 23 | 2 | 674 | 200* | 32.09 | 1 | 3 | 8 | |
2001 | (England) | 12 | 22 | 0 | 337 | 61 | 15.31 | 0 | 2 | 5 | |
2002 | (England) | 16 | 28 | 2 | 954 | 115 | 36.69 | 1 | 6 | 16 | |
2003 | (England) | 12 | 23 | 0 | 572 | 99 | 24.86 | 0 | 5 | 6 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk