Full name: | Aquib Shaffi B Afzaal |
Born: | 2nd February 1985, Nottingham, England |
Batting: | Left-hand batter |
Bowling: | Right-arm off-break |
Relations: | Brother: K Afzaal; Brother: U Afzaal |
Teams: | Nottinghamshire Cricket Board (Other ListA: 2001); Nottinghamshire Cricket Board (Minor Counties Trophy: 2001-2002); Nottinghamshire Second XI (Second Eleven Championship: 2000-2003); Nottinghamshire Second XI (Second Eleven Trophy: 2003); Northamptonshire Second XI (Second Eleven Trophy: 2004); Northamptonshire Second XI (Second Eleven Championship: 2004); Worcestershire Second XI (Second Eleven Championship: 2004); Notts Unity Casuals (Nottinghamshire Premier League: 2001-2002); Clifton (Derbyshire Premier League: 2003-2006); West Indian Cavaliers (Nottinghamshire Premier League: 2007-2015); Whitmore (North Staffordshire and South Cheshire Premier League: 2019); Derbyshire Second XI (Miscellaneous: 2004); Retford (Miscellaneous: 2016); Ambergate (Miscellaneous: 2018); All teams |
Lists of matches and more detailed statistics |
List A Career Batting and Fielding (2001) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Nottinghamshire Cricket Board | 1 | 0 | 0 |
Minor Counties Trophy Career Batting and Fielding (2001-2002) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Nottinghamshire Cricket Board | 5 | 5 | 1 | 81 | 32 | 20.25 | 0 | 0 | 2 |
Minor Counties Trophy Career Bowling (2001-2002) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Nottinghamshire Cricket Board | 60 | 1 | 51 | 2 | 2-32 | 25.50 | 0 | 0 | 30.00 | 5.10 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk