Main FC | Derbyshire (2016-2017) |
Main ListA | Derbyshire (2015-2016) |
Main Twenty20 | Derbyshire (2014-2015) |
Minor Counties Twenty20 | Staffordshire (2018) |
Second Eleven Championship | Derbyshire Second XI (2013-2017) |
Second Eleven Trophy | Derbyshire Second XI (2013-2017) |
Second Eleven Twenty20 | Derbyshire Second XI (2012-2017) |
Derbyshire Premier League | Denby (2012-2016) |
Ockbrook and Borrowash (2017) | |
Ticknall (2021-2023) | |
North Staffordshire and South Cheshire Premier League | Leek (2018-2019) |
Under-14 County Cup | Derbyshire Under-14s (2009) |
Under-15 County Cup | Derbyshire Under-15s (2009-2010) |
Under-17 County Cup | Derbyshire Under-17s (2011-2012) |
Under-17 County Championship | Derbyshire Under-17s (2010-2012) |
Twenty20 Blast | Derbyshire (2014-2015) |
County Championship | Derbyshire (2016) |
Miscellaneous | Derbyshire Under-13s (2008) |
Denby Third XI (2009) | |
Derbyshire Under-15s (2009) | |
Denby Second XI (2009) | |
Denby (2010-2016) | |
Derbyshire Academy (2010-2013) | |
Denstone College (2010-2012) | |
Derbyshire Second XI (2010-2017) | |
English Schools Cricket Association Midlands Under-15s (2010) | |
Derbyshire Mini Academy (2010) | |
Derbyshire Under-17s (2011-2012) | |
Derbyshire Cricket Board (2012) | |
Marylebone Cricket Club Schools (2012) | |
Derbyshire (2014-2015/16) | |
Ockbrook and Borrowash (2017) | |
Ticknall (2020-2024) |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk