Full name: | Rehan Hassan |
Born: | 24th January 1995, King George Hospital, IIford, Essex, England |
Batting: | Left-hand batter |
Bowling: | Leg-break |
Education: | Brentwood School; Felsted School |
Teams: | Essex Second XI (Second Eleven Trophy: 2011-2013); Essex Second XI (Second Eleven Championship: 2011-2013); Essex Second XI (Second Eleven Twenty20: 2013); Derbyshire Second XI (Second Eleven Trophy: 2014); Derbyshire Second XI (Second Eleven Championship: 2014); Derbyshire Second XI (Second Eleven Twenty20: 2014); Marylebone Cricket Club Young Cricketers (Second Eleven Championship: 2015); Marylebone Cricket Club Young Cricketers (Second Eleven Twenty20: 2015); Wanstead (Essex Premier League: 2009-2012); Saffron Walden (East Anglia Premier League: 2012-2022); Wanstead and Snaresbrook (Essex Premier League: 2013); Denby (Derbyshire Premier League: 2014); West Indian Cavaliers (Nottinghamshire Premier League: 2017); Mildenhall (East Anglia Premier League: 2019); Potters Bar (Hertfordshire Premier League: 2019); Essex (Miscellaneous: 2012); All teams |
Lists of matches and more detailed statistics |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk