| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Derbyshire | 153 | 0 | 222 | 10 | 4-27 | 22.20 | 1 | 0 | 15.30 | 8.70 |
| Durham | 156 | 0 | 237 | 4 | 2-19 | 59.25 | 0 | 0 | 39.00 | 9.11 |
| Glamorgan | 24 | 0 | 25 | 0 | 6.25 | |||||
| Gloucestershire | 24 | 0 | 33 | 2 | 2-20 | 16.50 | 0 | 0 | 12.00 | 8.25 |
| Lancashire | 171 | 0 | 259 | 10 | 2-27 | 25.90 | 0 | 0 | 17.10 | 9.08 |
| Leicestershire | 198 | 0 | 266 | 10 | 3-25 | 26.60 | 0 | 0 | 19.80 | 8.06 |
| Northamptonshire | 96 | 0 | 131 | 5 | 2-16 | 26.20 | 0 | 0 | 19.20 | 8.18 |
| Nottinghamshire | 156 | 0 | 196 | 12 | 2-17 | 16.33 | 0 | 0 | 13.00 | 7.53 |
| Warwickshire | 257 | 0 | 396 | 14 | 3-31 | 28.28 | 0 | 0 | 18.35 | 9.24 |
| Worcestershire | 90 | 0 | 139 | 10 | 3-26 | 13.90 | 0 | 0 | 9.00 | 9.26 |
| Yorkshire | 126 | 0 | 226 | 9 | 5-28 | 25.11 | 0 | 1 | 14.00 | 10.76 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk