Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2014 | (England) | 6 | 9 | 2 | 115 | 40 | 16.42 | 0 | 0 | 1 | |
2015 | (England) | 9 | 13 | 3 | 133 | 49 | 13.30 | 0 | 0 | 2 | |
2016 | (England) | 3 | 6 | 0 | 147 | 80 | 24.50 | 0 | 1 | 0 | |
2017 | (England) | 7 | 11 | 1 | 192 | 69 | 19.20 | 0 | 1 | 2 | |
2018 | (England) | 1 | 2 | 0 | 31 | 26 | 15.50 | 0 | 0 | 0 | |
2019 | (England) | 4 | 5 | 1 | 125 | 57 | 31.25 | 0 | 1 | 2 | |
2020 | (England) | 3 | 3 | 1 | 78 | 57 | 39.00 | 0 | 1 | 1 | |
2021 | (England) | 11 | 17 | 2 | 316 | 50 | 21.06 | 0 | 1 | 6 | |
2022 | (England) | 10 | 17 | 3 | 221 | 60* | 15.78 | 0 | 1 | 6 | |
2023 | (England) | 10 | 17 | 0 | 288 | 66 | 16.94 | 0 | 2 | 1 | |
2024 | (England) | 6 | 9 | 3 | 141 | 62* | 23.50 | 0 | 1 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk