Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
2014 | (England) | 852 | 31 | 451 | 15 | 5-58 | 30.06 | 1 | 0 |
2015 | (England) | 1448 | 34 | 946 | 28 | 6-61 | 33.78 | 1 | 0 |
2016 | (England) | 378 | 13 | 250 | 4 | 2-103 | 62.50 | 0 | 0 |
2017 | (England) | 1038 | 34 | 688 | 17 | 4-67 | 40.47 | 0 | 0 |
2018 | (England) | 204 | 11 | 92 | 6 | 4-15 | 15.33 | 0 | 0 |
2019 | (England) | 764 | 26 | 410 | 20 | 6-47 | 20.50 | 1 | 1 |
2020 | (England) | 558 | 25 | 247 | 6 | 2-49 | 41.16 | 0 | 0 |
2021 | (England) | 1580 | 63 | 783 | 29 | 5-41 | 27.00 | 1 | 0 |
2022 | (England) | 1553 | 61 | 800 | 25 | 5-49 | 32.00 | 1 | 0 |
2023 | (England) | 1420 | 38 | 855 | 19 | 4-59 | 45.00 | 0 | 0 |
2024 | (England) | 966 | 20 | 580 | 27 | 6-28 | 21.48 | 1 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk