Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2008-09 | (Zimbabwe) | 2 | 2 | 0 | 28 | 21 | 14.00 | 0 | 0 | 0 | |
2010 | (Netherlands) | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
2011-12 | (Zimbabwe) | 9 | 7 | 0 | 80 | 26 | 11.42 | 0 | 0 | 2 | |
2012-13 | (Zimbabwe) | 7 | 4 | 0 | 53 | 26 | 13.25 | 0 | 0 | 1 | |
2013-14 | (Zimbabwe) | 3 | 3 | 1 | 84 | 55 | 42.00 | 0 | 1 | 0 | |
2015-16 | (Zimbabwe) | 6 | 5 | 0 | 86 | 33 | 17.20 | 0 | 0 | 3 | |
2016 | (Zimbabwe) | 3 | 3 | 1 | 47 | 44 | 23.50 | 0 | 0 | 1 | |
2016-17 | (Zimbabwe) | 11 | 10 | 1 | 187 | 48 | 20.77 | 0 | 0 | 1 | |
2017 | (Namibia) | 4 | 3 | 2 | 23 | 22* | 23.00 | 0 | 0 | 4 | |
2017-18 | (Zimbabwe) | 1 | 1 | 1 | 33 | 33* | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk