Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2002 | (England) | 3 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 1 | |
2021 | (England) | 3 | 3 | 0 | 11 | 9 | 3.66 | 0 | 0 | 1 | |
2022 | (England) | 4 | 4 | 1 | 26 | 20* | 8.66 | 0 | 0 | 1 | |
2023 | (England) | 2 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
2024 | (England) | 4 | 4 | 1 | 18 | 7* | 6.00 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk