| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Bedfordshire | 2 | 2 | 1 | 57 | 37* | 57.00 | 0 | 0 | 0 | |
| Berkshire | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 0 | |
| Cambridgeshire | 3 | 2 | 0 | 90 | 58 | 45.00 | 0 | 1 | 2 | |
| Devon | 2 | 2 | 0 | 93 | 53 | 46.50 | 0 | 1 | 2 | |
| Dorset | 2 | 1 | 0 | 51 | 51 | 51.00 | 0 | 1 | 1 | |
| Herefordshire | 2 | 2 | 0 | 16 | 16 | 8.00 | 0 | 0 | 0 | |
| Norfolk | 1 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 | 0 | |
| Northumberland | 1 | 1 | 0 | 51 | 51 | 51.00 | 0 | 1 | 0 | |
| Oxfordshire | 2 | 2 | 0 | 35 | 20 | 17.50 | 0 | 0 | 1 | |
| Shropshire | 1 | 1 | 0 | 38 | 38 | 38.00 | 0 | 0 | 1 | |
| Staffordshire | 1 | 1 | 0 | 34 | 34 | 34.00 | 0 | 0 | 1 | |
| Suffolk | 1 | 1 | 0 | 27 | 27 | 27.00 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk