| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Nelson Park, Napier | 108 | 1 | 90 | 0 | ||||
| University Oval, Dunedin | 85 | 2 | 60 | 1 | 1-18 | 60.00 | 0 | 0 |
| Basin Reserve, Wellington | 72 | 3 | 40 | 1 | 1-9 | 40.00 | 0 | 0 |
| Queenstown Events Centre, Queenstown | 63 | 0 | 56 | 0 | ||||
| Queen's Park, Invercargill | 60 | 1 | 56 | 1 | 1-35 | 56.00 | 0 | 0 |
| Hagley Oval, Christchurch | 54 | 4 | 20 | 1 | 1-8 | 20.00 | 0 | 0 |
| Harry Barker Reserve, Gisborne | 54 | 3 | 11 | 1 | 1-11 | 11.00 | 0 | 0 |
| MA Chidambaram Stadium, Chepauk, Chennai | 54 | 1 | 30 | 0 | ||||
| McLean Park, Napier | 40 | 0 | 28 | 0 | ||||
| Carisbrook, Dunedin | 36 | 2 | 10 | 0 | ||||
| St Lawrence Ground, Canterbury | 36 | 0 | 17 | 1 | 1-17 | 17.00 | 0 | 0 |
| County Ground, Derby | 36 | 0 | 27 | 0 | ||||
| Grace Road, Leicester | 30 | 2 | 20 | 2 | 1-9 | 10.00 | 0 | 0 |
| Recreation Ground, Rangiora | 24 | 1 | 17 | 0 | ||||
| Village Green, Christchurch | 22 | 0 | 30 | 0 | ||||
| Pukekura Park, New Plymouth | 12 | 0 | 11 | 0 | ||||
| Aorangi Oval, Timaru | 6 | 0 | 2 | 0 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk