Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Australia Under-19s | 90 | 1 | 81 | 0 | 5.40 | |||||
England Under-19s | 43 | 1 | 27 | 3 | 3-27 | 9.00 | 0 | 0 | 14.33 | 3.76 |
India Under-19s | 60 | 1 | 55 | 2 | 2-55 | 27.50 | 0 | 0 | 30.00 | 5.50 |
Pakistan Under-19s | 60 | 0 | 54 | 1 | 1-54 | 54.00 | 0 | 0 | 60.00 | 5.40 |
Papua New Guinea Under-19s | 20 | 0 | 14 | 0 | 4.20 | |||||
Scotland Under-19s | 42 | 0 | 28 | 2 | 2-28 | 14.00 | 0 | 0 | 21.00 | 4.00 |
South Africa Under-19s | 60 | 0 | 41 | 3 | 3-41 | 13.66 | 0 | 0 | 20.00 | 4.10 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk