Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2003 | (England) | 5 | 5 | 3 | 116 | 39* | 58.00 | 0 | 0 | 2 | |
2004 | (England) | 6 | 4 | 0 | 15 | 12 | 3.75 | 0 | 0 | 4 | |
2005 | (England) | 7 | 7 | 0 | 124 | 53 | 17.71 | 0 | 1 | 3 | |
2006 | (England) | 8 | 6 | 1 | 115 | 27 | 23.00 | 0 | 0 | 2 | |
2008 | (England) | 9 | 8 | 0 | 215 | 51 | 26.87 | 0 | 1 | 1 | |
2009 | (England) | 10 | 10 | 1 | 294 | 62* | 32.66 | 0 | 1 | 0 | |
2010 | (England) | 17 | 16 | 3 | 331 | 83* | 25.46 | 0 | 3 | 9 | |
2011 | (England) | 17 | 17 | 2 | 522 | 76 | 34.80 | 0 | 4 | 3 | |
2012 | (England) | 8 | 8 | 0 | 249 | 80 | 31.12 | 0 | 3 | 1 | |
2013 | (England) | 11 | 11 | 1 | 338 | 75 | 33.80 | 0 | 3 | 3 | |
2014 | (England) | 6 | 6 | 0 | 127 | 40 | 21.16 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk