Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
The Avenue Sports Club Ground, March | 4 | 4 | 0 | 96 | 57 | 24.00 | 0 | 1 | 0 | |
Harecroft Road, Wisbech | 2 | 2 | 0 | 31 | 22 | 15.50 | 0 | 0 | 0 | |
Leicester Road, Hinckley | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | |
Kimbolton School Ground, Kimbolton | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 1 | |
Vicarage Hill, East Challow | 1 | 1 | 0 | 28 | 28 | 28.00 | 0 | 0 | 1 | |
London Road, Devizes | 1 | 1 | 0 | 123 | 123 | 123.00 | 1 | 0 | 0 | |
Ascott Park, Wing | 1 | 1 | 0 | 100 | 100 | 100.00 | 1 | 0 | 2 | |
Jubilee Park, Woodhall Spa | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Enborne Lodge, Newbury | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | |
Pontarddulais Park, Pontarddulais | 1 | 1 | 1 | 6 | 6* | 0 | 0 | 0 | ||
Dean Park, Bournemouth | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
The Victory Ground, Bury St Edmunds | 1 | 1 | 0 | 29 | 29 | 29.00 | 0 | 0 | 0 | |
Orleton Park, Wellington | 1 | 1 | 0 | 34 | 34 | 34.00 | 0 | 0 | 0 | |
The Common, Harpenden | 1 | 1 | 1 | 142 | 142* | 1 | 0 | 0 | ||
Manor Park, Horsford | 1 | 1 | 0 | 43 | 43 | 43.00 | 0 | 0 | 0 | |
Clare College Sports Ground, Cambridge | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk