Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
2003 | (England) | 456 | 13 | 317 | 3 | 2-95 | 105.66 | 0 | 0 |
2004 | (England) | 397 | 5 | 236 | 12 | 8-94 | 19.66 | 1 | 0 |
2005 | (England) | 384 | 13 | 254 | 2 | 1-66 | 127.00 | 0 | 0 |
2006 | (England) | 694 | 25 | 405 | 16 | 6-30 | 25.31 | 1 | 0 |
2007 | (England) | 270 | 9 | 154 | 1 | 1-61 | 154.00 | 0 | 0 |
2008 | (England) | 1014 | 34 | 593 | 19 | 4-41 | 31.21 | 0 | 0 |
2009 | (England) | 528 | 15 | 311 | 8 | 3-39 | 38.87 | 0 | 0 |
2010 | (England) | 1930 | 65 | 1058 | 30 | 4-25 | 35.26 | 0 | 0 |
2011 | (England) | 2711 | 91 | 1551 | 46 | 4-35 | 33.71 | 0 | 0 |
2012 | (England) | 2233 | 95 | 1218 | 27 | 4-76 | 45.11 | 0 | 0 |
2013 | (England) | 357 | 13 | 203 | 2 | 1-34 | 101.50 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk