Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2002 | (England) | 2 | 2 | 1 | 19 | 19* | 19.00 | 0 | 0 | 5 | |
2006 | (England) | 4 | 3 | 1 | 50 | 36 | 25.00 | 0 | 0 | 3 | |
2008 | (England) | 2 | 2 | 1 | 31 | 16 | 31.00 | 0 | 0 | 5 | |
2009 | (England) | 1 | 0 | 3 | |||||||
2010 | (England) | 6 | 5 | 1 | 36 | 24* | 9.00 | 0 | 0 | 1 | |
2010 | (Netherlands) | 1 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk