Full name: | Noel Adrian Brett |
Born: | 8th September 1975, Aldershot, Hampshire, England |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Teams: | Surrey Cricket Board (Other ListA: 2002); Surrey Cricket Board (Minor Counties Trophy: 2002); Surrey Second XI (Second Eleven Championship: 1995-2004); Somerset Second XI (Second Eleven Championship: 1996); Derbyshire Second XI (Second Eleven Championship: 1996-1998); Derbyshire Second XI (Second Eleven Trophy: 1996); Worcestershire Second XI (Second Eleven Trophy: 1998); Worcestershire Second XI (Second Eleven Championship: 1998); Guildford (Surrey Premier League: 2004-2006); All teams |
Lists of matches and more detailed statistics |
List A Career Batting and Fielding (2002) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Surrey Cricket Board | 2 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 |
List A Career Bowling (2002) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Surrey Cricket Board | 114 | 1 | 129 | 1 | 1-48 | 129.00 | 0 | 0 | 114.00 | 6.78 |
Minor Counties Trophy Career Batting and Fielding (2002) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Surrey Cricket Board | 1 | 0 | 1 |
Minor Counties Trophy Career Bowling (2002) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Surrey Cricket Board | 60 | 1 | 25 | 1 | 1-25 | 25.00 | 0 | 0 | 60.00 | 2.50 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk