Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Headingley, Leeds | 5 | 5 | 3 | 65 | 21 | 32.50 | 0 | 0 | 3 | |
North Marine Road, Scarborough | 5 | 7 | 1 | 62 | 20* | 10.33 | 0 | 0 | 1 | |
County Ground, Derby | 2 | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 1 | |
Uxbridge Cricket Club Ground, Uxbridge | 2 | 0 | 0 | |||||||
Grace Road, Leicester | 2 | 3 | 2 | 22 | 14* | 22.00 | 0 | 0 | 0 | |
Queen's Park, Chesterfield | 2 | 2 | 0 | 37 | 21 | 18.50 | 0 | 0 | 1 | |
County Ground, Northampton | 1 | 2 | 0 | 6 | 3 | 3.00 | 0 | 0 | 0 | |
The Rose Bowl, Southampton | 1 | 2 | 0 | 48 | 44 | 24.00 | 0 | 0 | 1 | |
John Walker's Ground, Southgate | 1 | 2 | 1 | 3 | 3 | 3.00 | 0 | 0 | 1 | |
Old Trafford, Manchester | 1 | 2 | 0 | 8 | 7 | 4.00 | 0 | 0 | 1 | |
Sophia Gardens, Cardiff | 1 | 1 | 1 | 24 | 24* | 0 | 0 | 1 | ||
St Lawrence Ground, Canterbury | 1 | 1 | 0 | 31 | 31 | 31.00 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk